HOME
Council Members
Facilitators
Major
Issues
Participating Schools
Recommendations
Speak Ups
Subcommittee
Survey Results
Clarkstown South High School - 41
Nyack High School - 36
Pomona Jr. High School - 26
Suffern High School - 47
Total # of Respondents - 150
Not Serious |
Very Serious |
|||
| Number | *Percentage | Number | *Percentage | |
| Substance Abuse | 5 | 3% | 86 | 57% |
| Alcohol | 14 | 9% | 102 | 68% |
| Acid | 49 | 33% | 36 | 24% |
| Pot | 13 | 9% | 93 | 62% |
| Cocaine | 67 | 45% | 34 | 23% |
| Tobacco | 11 | 7% | 87 | 58% |
| Serious Financial Difficulties | 38 | 25% | 34 | 23% |
| Teen Pregnancy | 63 | 42% | 29 | 19% |
| HIV/AIDS-SexuallyTransmitted Diseases | 62 | 41% | 29 | 19% |
| Discrimination | ||||
| Gender Discrimination | 31 | 21% | 33 | 22% |
| Age Discrimination | 62 | 41% | 18 | 12% |
| Sexual Orientation | 53 | 35% | 24 | 16% |
| Race | 19 | 13% | 50 | 33% |
| Physical Appearance | 13 | 9% | 58 | 39% |
| Violence | 32 | 21% | 36 | 24% |
| Gangs | 69 | 46% | 20 | 13% |
| Stereotyping | 17 | 11% | 71 | 47% |
| Family Problems | 17 | 11% | 48 | 32% |
| Divorce | 16 | 11% | 53 | 35% |
| Parental Neglect | 30 | 20% | 33 | 22% |
| Emotional/Verbal Abuse | 17 | 11% | 49 | 31% |
| Physical Abuse | 31 | 21% | 38 | 25% |
| Teacher/Parent Expectations | 12 | 8% | 61 | 41% |
| Competition: Social/Academic/Athletic | 16 | 11% | 76 | 51% |
| Depression/Feelings of Loneliness | 14 | 9% | 49 | 33% |
| Lack of things to do in Rockland | 6 | 4% | 85 | 57% |
Pomona Junior High - 32
Haverstraw Middle School - 55
Total # of Respondents - 87 (34-Male, 45-Female, 8-No Response)
Ethnicity: Hispanic-37
Caucasian-15
Asian-9
No Response-8
African American-7
Jamaican-3
Hispanic/African American-1
NativeAmerican/African American-1
Caucasian/Hispanic-1
Native American/Hispanic-1
African American/Caucasian-1
African American/Puerto Rican-1
Native American-1
Jamaican/Puerto Rican-1
Not Serious |
Very Serious |
No Response | |||
| Number | *% | Number | *% | ||
| Substance Abuse | 33 | 40% | 31 | 37% | 5% |
| Alcohol | 30 | 35% | 35 | 41% | 1% |
| Pot | 39 | 47% | 25 | 30% | 5% |
| Acid | 44 | 51% | 21 | 24% | 1% |
| Cocaine | 39 | 46% | 29 | 35% | 3% |
| Tobacco | 28 | 35% | 28 | 35% | 9% |
| Serious Financial Difficulties | 20 | 24% | 30 | 37% | 6% |
| Teen Pregnancy | 36 | 46% | 23 | 29% | 10% |
| HIV/AIDS-SexuallyTransmitted Diseases | 40 | 51% | 26 | 33% | 10% |
| Discrimination | |||||
| Gender Discrimination | 26 | 32% | 21 | 26% | 6% |
| Age Discrimination | 35 | 41% | 28 | 33% | 2% |
| Sexual Orientation | 30 | 37% | 29 | 35% | 6% |
| Race | 14 | 19% | 40 | 50% | 3% |
| Physical Appearance | 15 | 9% | 58 | 39% | 8% |
| Religion | 28 | 35% | 25 | 32% | 9% |
| Violence | 24 | 30% | 43 | 54% | 8% |
| Gangs | 31 | 37% | 32 | 39% | 9% |
| Stereotyping | 17 | 11% | 71 | 47% | 5% |
| Family Problems | 27 | 32% | 32 | 38% | 3% |
| Divorce | 17 | 20% | 45 | 54% | 3% |
| Parental Neglect | 25 | 31% | 33 | 41% | 7% |
| Emotional/Verbal Abuse | 24 | 29% | 34 | 40% | 3% |
| Physical Abuse | 24 | 29% | 34 | 41% | 6% |
| Teacher/Parent Expectations | 26 | 31% | 36 | 43% | 5% |
| Competition: Social/Academic/Athletic | 23 | 29% | 32 | 41% | 9% |
| Depression/Feelings of Loneliness | 22 | 27% | 34 | 41% | 6% |
| Lack of things to do in Rockland | 16 | 19% | 43 | 52% | 5% |
*Note: These percentages are based on the number of respondents who answered each question.
Number |
Response | |
| I don't know. | 5 | 11% |
| Nothing! | 5 | 11% |
| Talk to someone I can trust. | 4 | 9% |
| Talk to my child about it. | 3 | 7% |
| Get kids to talk about it. | 2 | 5% |
| Raise funds for the kids. | 2 | 5% |
| Tell people right & wrong. | 2 | 5% |
| Organize places for teens. | 2 | 5% |
| Set up programs to help people. | 2 | 5% |
| Become the parent. | 1 | 2% |
| Educate in cultural diversity. | 1 | 2% |
| I would just fix it. | 1 | 2% |
| Build a basketball court. | 1 | 2% |
| Keep my kids from bad kids. | 1 | 2% |
| Think, then work them out. | 1 | 2% |
| I would change my life. | 1 | 2% |
| Volunteer. | 1 | 2% |
| County could help with money. | 1 | 2% |
| Treat the m like my own kid. | 1 | 2% |
| Enforce punishment. | 1 | 2% |
| Encourage kids to do right. | 1 | 2% |
| Attn. to people who need it. | 1 | 2% |
| I would stop and protest. | 1 | 2% |
| Teen hotline to help out. | 1 | 2% |
| Educate! | 1 | 2% |
| Nurses should give condoms. | 1 | 2% |
No
|
Greatest
|
No
| |||
| Number | %* | Number | %* | % | |
| Family Support | 11 | 15 | 54 | 73 | 15 |
| Good Parent Communication | 7 | 9 | 43 | 58 | 15 |
| Other Adults in Your Life | 12 | 16 | 41 | 55 | 15 |
| Parental Involvement in School | 20 | 27 | 31 | 42 | 15 |
| Parental Monitoring | 20 | 28 | 30 | 42 | 17 |
| Parental Discipline | 16 | 22 | 31 | 42 | 15 |
| Time at Home | 15 | 21 | 31 | 42 | 16 |
| Positive Peer Influence | 22 | 31 | 34 | 48 | 18 |
| Involvement in Music, Theater, Dance, Arts | 26 | 37 | 30 | 42 | 18 |
| Involvement in School Extracurricular Activities | 24 | 34 | 30 | 42 | 18 |
| Involvement in Community Organizations or Activities | 31 | 44 | 25 | 35 | 18 |
| Involvement in a Religious Organization | 26 | 36 | 24 | 33 | 17 |
| Positive School Climate | 25 | 35 | 28 | 39 | 17 |
*Note: These percentages are based on the number of respondents who answered each question.
| High Schools | Male | Female | No Resp. | Cauc. | Hispa. | Asian | African Amer |
Haitian | Native Amer. | Other | No Resp. | |
| Pearl River | 81 | 35 | 46 | 0 | 59 | 3 | 5 | 0 | 0 | 1 | 10 | 3 |
| Nanuet | 24 | 13 | 11 | 0 | 16 | 0 | 5 | 0 | 0 | 0 | 1 | 2 |
| North Rockland | 22 | 15 | 7 | 0 | 9 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clarkstown North | 17 | 11 | 16 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| SpringValley | 15 | 8 | 7 | 0 | 6 | 1 | 0 | 1 | 3 | 0 | 3 | 1 |
| Totals | 159 | 82 | 77 | 0 | 103 | 16 | 13 | 1 | 3 | 2 | 14 | 7 |
Not Serious |
Very Serious |
No
| |||
| Number | %* | Number | %* | % | |
| Substance Abuse | 11 | 7 | 87 | 55 | 12 |
| Alcohol | 11 | 7 | 114 | 72 | 0 |
| Pot | 36 | 23 | 60 | 38 | 10 |
| Acid | 84 | 53 | 24 | 15 | 6 |
| Cocaine | 81 | 51 | 38 | 24 | 3 |
| Tobacco | 15 | 9 | 97 | 61 | 3 |
| Serious Financial Difficulties | 58 | 36 | 25 | 16 | 1 |
| Teen Pregnancy | 100 | 63 | 21 | 13 | 1 |
| HIV/AIDS-SexuallyTransmitted Diseases | 95 | 60 | 24 | 15 | 3 |
| Discrimination | |||||
| Gender Discrimination | 71 | 45 | 16 | 10 | 1 |
| Age Discrimination | 88 | 55 | 19 | 12 | 1 |
| Sexual Orientation | 56 | 35 | 30 | 19 | 4 |
| Race | 35 | 22 | 53 | 33 | 0 |
| Physical Appearance | 23 | 14 | 78 | 49 | 4 |
| Religion | 64 | 40 | 39 | 25 | 5 |
| Violence | 55 | 35 | 37 | 23 | 1 |
| Gangs | 93 | 58 | 16 | 10 | 1 |
| Stereotyping | 41 | 26 | 50 | 31 | 1 |
| Family Problems | 22 | 14 | 57 | 36 | 1 |
| Divorce | 27 | 17 | 53 | 33 | 1 |
| Parental Neglect | 42 | 26 | 34 | 21 | 1 |
| Emotional/Verbal Abuse | 29 | 18 | 50 | 31 | 1 |
| Physical Abuse | 55 | 35 | 30 | 19 | 1 |
| Teacher/Parent Expectations | 24 | 15 | 74 | 47 | 2 |
| Competition: Social/Academic/Athletic | 16 | 10 | 94 | 59 | 0 |
| Depression/Feelings of Loneliness | 27 | 17 | 65 | 41 | 2 |
| Lack of things to do in Rockland | 12 | 8 | 111 | 70 | 3 |
*Note: These percentages are based on the number of respondents who answered each question.
No
|
Greatest
|
No
| |||
| # | %* | # | %* | % | |
| Family Support | 10 | 6 | 105 | 66 | 7 |
| Good Parent Communication | 14 | 9 | 96 | 60 | 7 |
| Other Adults in Your Life | 18 | 11 | 72 | 45 | 8 |
| Parental Involvement in School | 30 | 19 | 54 | 34 | 9 |
| Parental Monitoring | 27 | 17 | 58 | 36 | 9 |
| Parental Discipline | 16 | 10 | 74 | 47 | 9 |
| Time at Home | 29 | 18 | 51 | 32 | 8 |
| Positive Peer Influence | 17 | 11 | 89 | 56 | 9 |
| Involvement in Music, Theater, Dance, Arts | 52 | 33 | 54 | 34 | 8 |
| Involvement in School Extracurricular Activities | 27 | 17 | 89 | 56 | 8 |
| Involvement in Community Organizations or Activities | 40 | 25 | 55 | 35 | 8 |
| Involvement in a Religious Organization | 56 | 35 | 41 | 26 | 8 |
| Positive School Climate | 23 | 14 | 72 | 45 | 9 |
*Note: These percentages are based on the number of respondents who answered each question.
HOME
Council Members
Facilitators
Major
Issues
Participating Schools
Recommendations
Speak Ups
Subcommittee
Survey Results